ETF Correlation

When combining two ETFs, the lower the correlation the greater the diversification benefit. However, correlations are not static. The chart below shows the relationship between two ETFs and how it has varied over time. Alternatively, the chart option can be changed to display the A vs B tracking error.

  • Chart
  • Correlation
  • Track Err.
  • Start Date
  • End Date

60-Day Correlation between AGG and SPY

ETF Correlation Chart Date:  Dec 20, 2024
Correlation:  +0.15 Date:  Dec 19, 2024
Correlation:  +0.13 Date:  Dec 18, 2024
Correlation:  +0.13 Date:  Dec 17, 2024
Correlation:  -0.01 Date:  Dec 16, 2024
Correlation:  -0.01 Date:  Dec 13, 2024
Correlation:  -0.02 Date:  Dec 12, 2024
Correlation:  -0.01 Date:  Dec 11, 2024
Correlation:  -0.02 Date:  Dec 10, 2024
Correlation:  -0.01 Date:  Dec 09, 2024
Correlation:  -0.01 Date:  Dec 06, 2024
Correlation:  -0.02 Date:  Dec 05, 2024
Correlation:  -0.03 Date:  Dec 04, 2024
Correlation:  -0.02 Date:  Dec 03, 2024
Correlation:  -0.03 Date:  Dec 02, 2024
Correlation:  -0.02 Date:  Nov 29, 2024
Correlation:  -0.04 Date:  Nov 27, 2024
Correlation:  -0.06 Date:  Nov 26, 2024
Correlation:  -0.06 Date:  Nov 25, 2024
Correlation:  -0.12 Date:  Nov 22, 2024
Correlation:  -0.16 Date:  Nov 21, 2024
Correlation:  -0.16 Date:  Nov 20, 2024
Correlation:  -0.15 Date:  Nov 19, 2024
Correlation:  -0.15 Date:  Nov 18, 2024
Correlation:  -0.15 Date:  Nov 15, 2024
Correlation:  -0.12 Date:  Nov 14, 2024
Correlation:  -0.09 Date:  Nov 13, 2024
Correlation:  -0.09 Date:  Nov 12, 2024
Correlation:  -0.09 Date:  Nov 11, 2024
Correlation:  -0.11 Date:  Nov 08, 2024
Correlation:  -0.10 Date:  Nov 07, 2024
Correlation:  -0.15 Date:  Nov 06, 2024
Correlation:  -0.19 Date:  Nov 05, 2024
Correlation:  -0.02 Date:  Nov 04, 2024
Correlation:  -0.04 Date:  Nov 01, 2024
Correlation:  -0.02 Date:  Oct 31, 2024
Correlation:  -0.03 Date:  Oct 30, 2024
Correlation:  -0.02 Date:  Oct 29, 2024
Correlation:  -0.05 Date:  Oct 28, 2024
Correlation:  -0.03 Date:  Oct 25, 2024
Correlation:  -0.16 Date:  Oct 24, 2024
Correlation:  -0.19 Date:  Oct 23, 2024
Correlation:  -0.14 Date:  Oct 22, 2024
Correlation:  -0.16 Date:  Oct 21, 2024
Correlation:  -0.16 Date:  Oct 18, 2024
Correlation:  -0.16 Date:  Oct 17, 2024
Correlation:  -0.17 Date:  Oct 16, 2024
Correlation:  -0.12 Date:  Oct 15, 2024
Correlation:  -0.12 Date:  Oct 14, 2024
Correlation:  -0.11 Date:  Oct 11, 2024
Correlation:  -0.09 Date:  Oct 10, 2024
Correlation:  -0.08 Date:  Oct 09, 2024
Correlation:  -0.08 Date:  Oct 08, 2024
Correlation:  -0.06 Date:  Oct 07, 2024
Correlation:  -0.07 Date:  Oct 04, 2024
Correlation:  -0.08 Date:  Oct 03, 2024
Correlation:  -0.07 Date:  Oct 02, 2024
Correlation:  -0.08 Date:  Oct 01, 2024
Correlation:  -0.08 Date:  Sep 30, 2024
Correlation:  -0.07 Date:  Sep 27, 2024
Correlation:  -0.05 Date:  Sep 26, 2024
Correlation:  -0.04 Date:  Sep 25, 2024
Correlation:  -0.03 Date:  Sep 24, 2024
Correlation:  -0.04 Date:  Sep 23, 2024
Correlation:  -0.03 Date:  Sep 20, 2024
Correlation:  -0.03 Date:  Sep 19, 2024
Correlation:  -0.03 Date:  Sep 18, 2024
Correlation:  -0.02 Date:  Sep 17, 2024
Correlation:  -0.03 Date:  Sep 16, 2024
Correlation:  -0.03 Date:  Sep 13, 2024
Correlation:  -0.03 Date:  Sep 12, 2024
Correlation:  -0.03 Date:  Sep 11, 2024
Correlation:  -0.04 Date:  Sep 10, 2024
Correlation:  -0.03 Date:  Sep 09, 2024
Correlation:  -0.03 Date:  Sep 06, 2024
Correlation:  -0.02 Date:  Sep 05, 2024
Correlation:  -0.02 Date:  Sep 04, 2024
Correlation:  -0.01 Date:  Sep 03, 2024
Correlation:  +0.00 Date:  Aug 30, 2024
Correlation:  +0.04 Date:  Aug 29, 2024
Correlation:  +0.07 Date:  Aug 28, 2024
Correlation:  +0.07 Date:  Aug 27, 2024
Correlation:  +0.06 Date:  Aug 26, 2024
Correlation:  +0.07 Date:  Aug 23, 2024
Correlation:  +0.05 Date:  Aug 22, 2024
Correlation:  +0.05 Date:  Aug 21, 2024
Correlation:  +0.03 Date:  Aug 20, 2024
Correlation:  +0.03 Date:  Aug 19, 2024
Correlation:  +0.05 Date:  Aug 16, 2024
Correlation:  +0.05 Date:  Aug 15, 2024
Correlation:  +0.05 Date:  Aug 14, 2024
Correlation:  +0.09 Date:  Aug 13, 2024
Correlation:  +0.09 Date:  Aug 12, 2024
Correlation:  +0.06 Date:  Aug 09, 2024
Correlation:  +0.10 Date:  Aug 08, 2024
Correlation:  +0.10 Date:  Aug 07, 2024
Correlation:  +0.13 Date:  Aug 06, 2024
Correlation:  +0.12 Date:  Aug 05, 2024
Correlation:  +0.16 Date:  Aug 02, 2024
Correlation:  +0.15 Date:  Aug 01, 2024
Correlation:  +0.32 Date:  Jul 31, 2024
Correlation:  +0.38 Date:  Jul 30, 2024
Correlation:  +0.37 Date:  Jul 29, 2024
Correlation:  +0.39 Date:  Jul 26, 2024
Correlation:  +0.38 Date:  Jul 25, 2024
Correlation:  +0.40 Date:  Jul 24, 2024
Correlation:  +0.41 Date:  Jul 23, 2024
Correlation:  +0.40 Date:  Jul 22, 2024
Correlation:  +0.41 Date:  Jul 19, 2024
Correlation:  +0.43 Date:  Jul 18, 2024
Correlation:  +0.42 Date:  Jul 17, 2024
Correlation:  +0.40 Date:  Jul 16, 2024
Correlation:  +0.41 Date:  Jul 15, 2024
Correlation:  +0.41 Date:  Jul 12, 2024
Correlation:  +0.38 Date:  Jul 11, 2024
Correlation:  +0.38 Date:  Jul 10, 2024
Correlation:  +0.48 Date:  Jul 09, 2024
Correlation:  +0.44 Date:  Jul 08, 2024
Correlation:  +0.44 Date:  Jul 05, 2024
Correlation:  +0.48 Date:  Jul 03, 2024
Correlation:  +0.47 Date:  Jul 02, 2024
Correlation:  +0.47 Date:  Jul 01, 2024
Correlation:  +0.41 Date:  Jun 28, 2024
Correlation:  +0.39 Date:  Jun 27, 2024
Correlation:  +0.38 Date:  Jun 26, 2024
Correlation:  +0.38 Date:  Jun 25, 2024
Correlation:  +0.39 Date:  Jun 24, 2024
Correlation:  +0.39 Date:  Jun 21, 2024
Correlation:  +0.40 Date:  Jun 20, 2024
Correlation:  +0.40 Date:  Jun 18, 2024
Correlation:  +0.40 Date:  Jun 17, 2024
Correlation:  +0.39 Date:  Jun 14, 2024
Correlation:  +0.42 Date:  Jun 13, 2024
Correlation:  +0.42 Date:  Jun 12, 2024
Correlation:  +0.43 Date:  Jun 11, 2024
Correlation:  +0.41 Date:  Jun 10, 2024
Correlation:  +0.40 Date:  Jun 07, 2024
Correlation:  +0.41 Date:  Jun 06, 2024
Correlation:  +0.42 Date:  Jun 05, 2024
Correlation:  +0.39 Date:  Jun 04, 2024
Correlation:  +0.38 Date:  Jun 03, 2024
Correlation:  +0.37 Date:  May 31, 2024
Correlation:  +0.39 Date:  May 30, 2024
Correlation:  +0.38 Date:  May 29, 2024
Correlation:  +0.36 Date:  May 28, 2024
Correlation:  +0.35 Date:  May 24, 2024
Correlation:  +0.37 Date:  May 23, 2024
Correlation:  +0.37 Date:  May 22, 2024
Correlation:  +0.36 Date:  May 21, 2024
Correlation:  +0.35 Date:  May 20, 2024
Correlation:  +0.36 Date:  May 17, 2024
Correlation:  +0.35 Date:  May 16, 2024
Correlation:  +0.34 Date:  May 15, 2024
Correlation:  +0.34 Date:  May 14, 2024
Correlation:  +0.30 Date:  May 13, 2024
Correlation:  +0.30 Date:  May 10, 2024
Correlation:  +0.31 Date:  May 09, 2024
Correlation:  +0.33 Date:  May 08, 2024
Correlation:  +0.38 Date:  May 07, 2024
Correlation:  +0.38 Date:  May 06, 2024
Correlation:  +0.38 Date:  May 03, 2024
Correlation:  +0.38 Date:  May 02, 2024
Correlation:  +0.34 Date:  May 01, 2024
Correlation:  +0.32 Date:  Apr 30, 2024
Correlation:  +0.34 Date:  Apr 29, 2024
Correlation:  +0.25 Date:  Apr 26, 2024
Correlation:  +0.28 Date:  Apr 25, 2024
Correlation:  +0.20 Date:  Apr 24, 2024
Correlation:  +0.19 Date:  Apr 23, 2024
Correlation:  +0.21 Date:  Apr 22, 2024
Correlation:  +0.20 Date:  Apr 19, 2024
Correlation:  +0.21 Date:  Apr 18, 2024
Correlation:  +0.21 Date:  Apr 17, 2024
Correlation:  +0.21 Date:  Apr 16, 2024
Correlation:  +0.23 Date:  Apr 15, 2024
Correlation:  +0.23 Date:  Apr 12, 2024
Correlation:  +0.19 Date:  Apr 11, 2024
Correlation:  +0.22 Date:  Apr 10, 2024
Correlation:  +0.24 Date:  Apr 09, 2024
Correlation:  +0.17 Date:  Apr 08, 2024
Correlation:  +0.16 Date:  Apr 05, 2024
Correlation:  +0.16 Date:  Apr 04, 2024
Correlation:  +0.19 Date:  Apr 03, 2024
Correlation:  +0.25 Date:  Apr 02, 2024
Correlation:  +0.25 Date:  Apr 01, 2024
Correlation:  +0.26 Date:  Mar 28, 2024
Correlation:  +0.24 Date:  Mar 27, 2024
Correlation:  +0.26 Date:  Mar 26, 2024
Correlation:  +0.25 Date:  Mar 25, 2024
Correlation:  +0.25 Date:  Mar 22, 2024
Correlation:  +0.24 Date:  Mar 21, 2024
Correlation:  +0.26 Date:  Mar 20, 2024
Correlation:  +0.25 Date:  Mar 19, 2024
Correlation:  +0.24 Date:  Mar 18, 2024
Correlation:  +0.19 Date:  Mar 15, 2024
Correlation:  +0.20 Date:  Mar 14, 2024
Correlation:  +0.19 Date:  Mar 13, 2024
Correlation:  +0.19 Date:  Mar 12, 2024
Correlation:  +0.18 Date:  Mar 11, 2024
Correlation:  +0.27 Date:  Mar 08, 2024
Correlation:  +0.27 Date:  Mar 07, 2024
Correlation:  +0.28 Date:  Mar 06, 2024
Correlation:  +0.26 Date:  Mar 05, 2024
Correlation:  +0.26 Date:  Mar 04, 2024
Correlation:  +0.29 Date:  Mar 01, 2024
Correlation:  +0.28 Date:  Feb 29, 2024
Correlation:  +0.27 Date:  Feb 28, 2024
Correlation:  +0.28 Date:  Feb 27, 2024
Correlation:  +0.28 Date:  Feb 26, 2024
Correlation:  +0.27 Date:  Feb 23, 2024
Correlation:  +0.26 Date:  Feb 22, 2024
Correlation:  +0.25 Date:  Feb 21, 2024
Correlation:  +0.26 Date:  Feb 20, 2024
Correlation:  +0.26 Date:  Feb 16, 2024
Correlation:  +0.27 Date:  Feb 15, 2024
Correlation:  +0.26 Date:  Feb 14, 2024
Correlation:  +0.25 Date:  Feb 13, 2024
Correlation:  +0.24 Date:  Feb 12, 2024
Correlation:  +0.15 Date:  Feb 09, 2024
Correlation:  +0.25 Date:  Feb 08, 2024
Correlation:  +0.26 Date:  Feb 07, 2024
Correlation:  +0.26 Date:  Feb 06, 2024
Correlation:  +0.31 Date:  Feb 05, 2024
Correlation:  +0.30 Date:  Feb 02, 2024
Correlation:  +0.29 Date:  Feb 01, 2024
Correlation:  +0.35 Date:  Jan 31, 2024
Correlation:  +0.34 Date:  Jan 30, 2024
Correlation:  +0.43 Date:  Jan 29, 2024
Correlation:  +0.46 Date:  Jan 26, 2024
Correlation:  +0.45 Date:  Jan 25, 2024
Correlation:  +0.42 Date:  Jan 24, 2024
Correlation:  +0.42 Date:  Jan 23, 2024
Correlation:  +0.35 Date:  Jan 22, 2024
Correlation:  +0.40 Date:  Jan 19, 2024
Correlation:  +0.40 Date:  Jan 18, 2024
Correlation:  +0.41 Date:  Jan 17, 2024
Correlation:  +0.39 Date:  Jan 16, 2024
Correlation:  +0.39 Date:  Jan 12, 2024
Correlation:  +0.41 Date:  Jan 11, 2024
Correlation:  +0.40 Date:  Jan 10, 2024
Correlation:  +0.37 Date:  Jan 09, 2024
Correlation:  +0.37 Date:  Jan 08, 2024
Correlation:  +0.38 Date:  Jan 05, 2024
Correlation:  +0.38 Date:  Jan 04, 2024
Correlation:  +0.38 Date:  Jan 03, 2024
Correlation:  +0.38 Date:  Jan 02, 2024
Correlation:  +0.35 Date:  Dec 29, 2023
Correlation:  +0.34 Date:  Dec 28, 2023
Correlation:  +0.34 Date:  Dec 27, 2023
Correlation:  +0.38 Date:  Dec 26, 2023
Correlation:  +0.38 Date:  Dec 22, 2023
Correlation:  +0.38 Date:  Dec 21, 2023
Correlation:  +0.39 Date:  Dec 20, 2023
Correlation:  +0.39 Date:  Dec 19, 2023
Correlation:  +0.42 Date:  Dec 18, 2023
Correlation:  +0.41 Date:  Dec 15, 2023
Correlation:  +0.41 Date:  Dec 14, 2023
Correlation:  +0.43 Date:  Dec 13, 2023
Correlation:  +0.43 Date:  Dec 12, 2023
Correlation:  +0.40 Date:  Dec 11, 2023
Correlation:  +0.40 Date:  Dec 08, 2023
Correlation:  +0.40 Date:  Dec 07, 2023
Correlation:  +0.41 Date:  Dec 06, 2023
Correlation:  +0.41 Date:  Dec 05, 2023
Correlation:  +0.41 Date:  Dec 04, 2023
Correlation:  +0.41 Date:  Dec 01, 2023
Correlation:  +0.41 Date:  Nov 30, 2023
Correlation:  +0.40 Date:  Nov 29, 2023
Correlation:  +0.40 Date:  Nov 28, 2023
Correlation:  +0.41 Date:  Nov 27, 2023
Correlation:  +0.41 Date:  Nov 24, 2023
Correlation:  +0.42 Date:  Nov 22, 2023
Correlation:  +0.42 Date:  Nov 21, 2023
Correlation:  +0.44 Date:  Nov 20, 2023
Correlation:  +0.44 Date:  Nov 17, 2023
Correlation:  +0.44 Date:  Nov 16, 2023
Correlation:  +0.44 Date:  Nov 15, 2023
Correlation:  +0.46 Date:  Nov 14, 2023
Correlation:  +0.47 Date:  Nov 13, 2023
Correlation:  +0.40 Date:  Nov 10, 2023
Correlation:  +0.40 Date:  Nov 09, 2023
Correlation:  +0.39 Date:  Nov 08, 2023
Correlation:  +0.38 Date:  Nov 07, 2023
Correlation:  +0.39 Date:  Nov 06, 2023
Correlation:  +0.38 Date:  Nov 03, 2023
Correlation:  +0.39 Date:  Nov 02, 2023
Correlation:  +0.37 Date:  Nov 01, 2023
Correlation:  +0.33 Date:  Oct 31, 2023
Correlation:  +0.28 Date:  Oct 30, 2023
Correlation:  +0.28 Date:  Oct 27, 2023
Correlation:  +0.28 Date:  Oct 26, 2023
Correlation:  +0.28 Date:  Oct 25, 2023
Correlation:  +0.33 Date:  Oct 24, 2023
Correlation:  +0.30 Date:  Oct 23, 2023
Correlation:  +0.29 Date:  Oct 20, 2023
Correlation:  +0.31 Date:  Oct 19, 2023
Correlation:  +0.36 Date:  Oct 18, 2023
Correlation:  +0.35 Date:  Oct 17, 2023
Correlation:  +0.34 Date:  Oct 16, 2023
Correlation:  +0.34 Date:  Oct 13, 2023
Correlation:  +0.38 Date:  Oct 12, 2023
Correlation:  +0.40 Date:  Oct 11, 2023
Correlation:  +0.40 Date:  Oct 10, 2023
Correlation:  +0.39 Date:  Oct 09, 2023
Correlation:  +0.40 Date:  Oct 06, 2023
Correlation:  +0.38 Date:  Oct 05, 2023
Correlation:  +0.43 Date:  Oct 04, 2023
Correlation:  +0.45 Date:  Oct 03, 2023
Correlation:  +0.44 Date:  Oct 02, 2023
Correlation:  +0.41 Date:  Sep 29, 2023
Correlation:  +0.42 Date:  Sep 28, 2023
Correlation:  +0.44 Date:  Sep 27, 2023
Correlation:  +0.43 Date:  Sep 26, 2023
Correlation:  +0.43 Date:  Sep 25, 2023
Correlation:  +0.45 Date:  Sep 22, 2023
Correlation:  +0.45 Date:  Sep 21, 2023
Correlation:  +0.46 Date:  Sep 20, 2023
Correlation:  +0.41 Date:  Sep 19, 2023
Correlation:  +0.40 Date:  Sep 18, 2023
Correlation:  +0.38 Date:  Sep 15, 2023
Correlation:  +0.36 Date:  Sep 14, 2023
Correlation:  +0.35 Date:  Sep 13, 2023
Correlation:  +0.35 Date:  Sep 12, 2023
Correlation:  +0.35 Date:  Sep 11, 2023
Correlation:  +0.39 Date:  Sep 08, 2023
Correlation:  +0.40 Date:  Sep 07, 2023
Correlation:  +0.38 Date:  Sep 06, 2023
Correlation:  +0.39 Date:  Sep 05, 2023
Correlation:  +0.39 Date:  Sep 01, 2023
Correlation:  +0.39 Date:  Aug 31, 2023
Correlation:  +0.41 Date:  Aug 30, 2023
Correlation:  +0.41 Date:  Aug 29, 2023
Correlation:  +0.41 Date:  Aug 28, 2023
Correlation:  +0.31 Date:  Aug 25, 2023
Correlation:  +0.32 Date:  Aug 24, 2023
Correlation:  +0.30 Date:  Aug 23, 2023
Correlation:  +0.29 Date:  Aug 22, 2023
Correlation:  +0.25 Date:  Aug 21, 2023
Correlation:  +0.23 Date:  Aug 18, 2023
Correlation:  +0.26 Date:  Aug 17, 2023
Correlation:  +0.24 Date:  Aug 16, 2023
Correlation:  +0.24 Date:  Aug 15, 2023
Correlation:  +0.23 Date:  Aug 14, 2023
Correlation:  +0.19 Date:  Aug 11, 2023
Correlation:  +0.18 Date:  Aug 10, 2023
Correlation:  +0.19 Date:  Aug 09, 2023
Correlation:  +0.18 Date:  Aug 08, 2023
Correlation:  +0.20 Date:  Aug 07, 2023
Correlation:  +0.20 Date:  Aug 04, 2023
Correlation:  +0.21 Date:  Aug 03, 2023
Correlation:  +0.25 Date:  Aug 02, 2023
Correlation:  +0.24 Date:  Aug 01, 2023
Correlation:  +0.19 Date:  Jul 31, 2023
Correlation:  +0.18 Date:  Jul 28, 2023
Correlation:  +0.14 Date:  Jul 27, 2023
Correlation:  +0.04 Date:  Jul 26, 2023
Correlation:  +0.01 Date:  Jul 25, 2023
Correlation:  +0.04 Date:  Jul 24, 2023
Correlation:  +0.00 Date:  Jul 21, 2023
Correlation:  +0.01 Date:  Jul 20, 2023
Correlation:  -0.04 Date:  Jul 19, 2023
Correlation:  -0.07 Date:  Jul 18, 2023
Correlation:  -0.07 Date:  Jul 17, 2023
Correlation:  -0.09 Date:  Jul 14, 2023
Correlation:  -0.09 Date:  Jul 13, 2023
Correlation:  -0.09 Date:  Jul 12, 2023
Correlation:  -0.12 Date:  Jul 11, 2023
Correlation:  -0.15 Date:  Jul 10, 2023
Correlation:  -0.15 Date:  Jul 07, 2023
Correlation:  -0.16 Date:  Jul 06, 2023
Correlation:  -0.16 Date:  Jul 05, 2023
Correlation:  -0.19 Date:  Jul 03, 2023
Correlation:  -0.20 Date:  Jun 30, 2023
Correlation:  -0.21 Date:  Jun 29, 2023
Correlation:  -0.24 Date:  Jun 28, 2023
Correlation:  -0.22 Date:  Jun 27, 2023
Correlation:  -0.18 Date:  Jun 26, 2023
Correlation:  -0.17 Date:  Jun 23, 2023
Correlation:  -0.15 Date:  Jun 22, 2023
Correlation:  -0.14 Date:  Jun 21, 2023
Correlation:  -0.13 Date:  Jun 20, 2023
Correlation:  -0.12 Date:  Jun 16, 2023
Correlation:  -0.11 Date:  Jun 15, 2023
Correlation:  -0.20 Date:  Jun 14, 2023
Correlation:  -0.25 Date:  Jun 13, 2023
Correlation:  -0.26 Date:  Jun 12, 2023
Correlation:  -0.29 Date:  Jun 09, 2023
Correlation:  -0.31 Date:  Jun 08, 2023
Correlation:  -0.33 Date:  Jun 07, 2023
Correlation:  -0.37 Date:  Jun 06, 2023
Correlation:  -0.39 Date:  Jun 05, 2023
Correlation:  -0.43 Date:  Jun 02, 2023
Correlation:  -0.44 Date:  Jun 01, 2023
Correlation:  -0.42 Date:  May 31, 2023
Correlation:  -0.41 Date:  May 30, 2023
Correlation:  -0.41 Date:  May 26, 2023
Correlation:  -0.35 Date:  May 25, 2023
Correlation:  -0.36 Date:  May 24, 2023
Correlation:  -0.34 Date:  May 23, 2023
Correlation:  -0.35 Date:  May 22, 2023
Correlation:  -0.35 Date:  May 19, 2023
Correlation:  -0.32 Date:  May 18, 2023
Correlation:  -0.31 Date:  May 17, 2023
Correlation:  -0.30 Date:  May 16, 2023
Correlation:  -0.21 Date:  May 15, 2023
Correlation:  -0.22 Date:  May 12, 2023
Correlation:  -0.19 Date:  May 11, 2023
Correlation:  -0.19 Date:  May 10, 2023
Correlation:  -0.19 Date:  May 09, 2023
Correlation:  -0.19 Date:  May 08, 2023
Correlation:  -0.19 Date:  May 05, 2023
Correlation:  -0.18 Date:  May 04, 2023
Correlation:  -0.17 Date:  May 03, 2023
Correlation:  -0.18 Date:  May 02, 2023
Correlation:  -0.15 Date:  May 01, 2023
Correlation:  -0.08 Date:  Apr 28, 2023
Correlation:  -0.08 Date:  Apr 27, 2023
Correlation:  -0.07 Date:  Apr 26, 2023
Correlation:  -0.02 Date:  Apr 25, 2023
Correlation:  -0.02 Date:  Apr 24, 2023
Correlation:  +0.02 Date:  Apr 21, 2023
Correlation:  +0.01 Date:  Apr 20, 2023
Correlation:  +0.01 Date:  Apr 19, 2023
Correlation:  +0.02 Date:  Apr 18, 2023
Correlation:  +0.01 Date:  Apr 17, 2023
Correlation:  -0.02 Date:  Apr 14, 2023
Correlation:  -0.01 Date:  Apr 13, 2023
Correlation:  -0.07 Date:  Apr 12, 2023
Correlation:  -0.06 Date:  Apr 11, 2023
Correlation:  -0.07 Date:  Apr 10, 2023
Correlation:  -0.06 Date:  Apr 06, 2023
Correlation:  -0.03 Date:  Apr 05, 2023
Correlation:  -0.04 Date:  Apr 04, 2023
Correlation:  -0.04 Date:  Apr 03, 2023
Correlation:  +0.04 Date:  Mar 31, 2023
Correlation:  +0.04 Date:  Mar 30, 2023
Correlation:  +0.04 Date:  Mar 29, 2023
Correlation:  +0.03 Date:  Mar 28, 2023
Correlation:  +0.03 Date:  Mar 27, 2023
Correlation:  +0.04 Date:  Mar 24, 2023
Correlation:  +0.06 Date:  Mar 23, 2023
Correlation:  +0.06 Date:  Mar 22, 2023
Correlation:  +0.06 Date:  Mar 21, 2023
Correlation:  +0.11 Date:  Mar 20, 2023
Correlation:  +0.13 Date:  Mar 17, 2023
Correlation:  +0.14 Date:  Mar 16, 2023
Correlation:  +0.19 Date:  Mar 15, 2023
Correlation:  +0.22 Date:  Mar 14, 2023
Correlation:  +0.23 Date:  Mar 13, 2023
Correlation:  +0.26 Date:  Mar 10, 2023
Correlation:  +0.28 Date:  Mar 09, 2023
Correlation:  +0.35 Date:  Mar 08, 2023
Correlation:  +0.40 Date:  Mar 07, 2023
Correlation:  +0.39 Date:  Mar 06, 2023
Correlation:  +0.37 Date:  Mar 03, 2023
Correlation:  +0.35 Date:  Mar 02, 2023
Correlation:  +0.35 Date:  Mar 01, 2023
Correlation:  +0.35 Date:  Feb 28, 2023
Correlation:  +0.34 Date:  Feb 27, 2023
Correlation:  +0.38 Date:  Feb 24, 2023
Correlation:  +0.38 Date:  Feb 23, 2023
Correlation:  +0.37 Date:  Feb 22, 2023
Correlation:  +0.37 Date:  Feb 21, 2023
Correlation:  +0.38 Date:  Feb 17, 2023
Correlation:  +0.35 Date:  Feb 16, 2023
Correlation:  +0.36 Date:  Feb 15, 2023
Correlation:  +0.34 Date:  Feb 14, 2023
Correlation:  +0.35 Date:  Feb 13, 2023
Correlation:  +0.32 Date:  Feb 10, 2023
Correlation:  +0.33 Date:  Feb 09, 2023
Correlation:  +0.34 Date:  Feb 08, 2023
Correlation:  +0.33 Date:  Feb 07, 2023
Correlation:  +0.50 Date:  Feb 06, 2023
Correlation:  +0.50 Date:  Feb 03, 2023
Correlation:  +0.50 Date:  Feb 02, 2023
Correlation:  +0.47 Date:  Feb 01, 2023
Correlation:  +0.47 Date:  Jan 31, 2023
Correlation:  +0.47 Date:  Jan 30, 2023
Correlation:  +0.47 Date:  Jan 27, 2023
Correlation:  +0.46 Date:  Jan 26, 2023
Correlation:  +0.46 Date:  Jan 25, 2023
Correlation:  +0.44 Date:  Jan 24, 2023
Correlation:  +0.44 Date:  Jan 23, 2023
Correlation:  +0.43 Date:  Jan 20, 2023
Correlation:  +0.46 Date:  Jan 19, 2023
Correlation:  +0.48 Date:  Jan 18, 2023
Correlation:  +0.46 Date:  Jan 17, 2023
Correlation:  +0.52 Date:  Jan 13, 2023
Correlation:  +0.52 Date:  Jan 12, 2023
Correlation:  +0.53 Date:  Jan 11, 2023
Correlation:  +0.52 Date:  Jan 10, 2023
Correlation:  +0.53 Date:  Jan 09, 2023
Correlation:  +0.51 Date:  Jan 06, 2023
Correlation:  +0.51 Date:  Jan 05, 2023
Correlation:  +0.48 Date:  Jan 04, 2023
Correlation:  +0.49 Date:  Jan 03, 2023
Correlation:  +0.50 Date:  Dec 30, 2022
Correlation:  +0.51 Date:  Dec 29, 2022
Correlation:  +0.51 Date:  Dec 28, 2022
Correlation:  +0.51 Date:  Dec 27, 2022
Correlation:  +0.52 Date:  Dec 23, 2022
Correlation:  +0.53 Date:  Dec 22, 2022
Correlation:  +0.55 Date:  Dec 21, 2022
Correlation:  +0.56 Date:  Dec 20, 2022
Correlation:  +0.56