ETF Dividend Yield

Dividend Yield History: Dec 21, 2020 - Dec 24, 2024

Dividend yield chart
XLU SPY Annual Dividends Chart

XLU Quarterly / Annual Dividends

  Q1 Q2 Q3 Q4 Annual
2024 $0.52 $0.56 $0.54 $0.63 $2.24
2023 $0.49 $0.54 $0.52 $0.60 $2.15
2022 $0.47 $0.52 $0.50 $0.57 $2.06
2021 $0.46 $0.49 $0.50 $0.55 $2.00
2020 $0.47 $0.48 $0.50 $0.52 $1.97

SPY Quarterly / Annual Dividends

  Q1 Q2 Q3 Q4 Annual
2024 $1.59 $1.76 $1.75 $1.97 $7.06
2023 $1.51 $1.64 $1.58 $1.91 $6.63
2022 $1.37 $1.58 $1.60 $1.78 $6.32
2021 $1.28 $1.38 $1.43 $1.64 $5.72
2020 $1.41 $1.37 $1.34 $1.58 $5.69
Note: Though most ETFs have never paid a capital gains distribution, investors should monitor for non-recurring payments when considering yield.